<body><script type="text/javascript"> function setAttributeOnload(object, attribute, val) { if(window.addEventListener) { window.addEventListener('load', function(){ object[attribute] = val; }, false); } else { window.attachEvent('onload', function(){ object[attribute] = val; }); } } </script> <div id="navbar-iframe-container"></div> <script type="text/javascript" src="https://apis.google.com/js/platform.js"></script> <script type="text/javascript"> gapi.load("gapi.iframes:gapi.iframes.style.bubble", function() { if (gapi.iframes && gapi.iframes.getContext) { gapi.iframes.getContext().openChild({ url: 'https://www.blogger.com/navbar.g?targetBlogID\x3d15114073\x26blogName\x3dJoe+Harbin\x27s+Blog\x26publishMode\x3dPUBLISH_MODE_BLOGSPOT\x26navbarType\x3dBLUE\x26layoutType\x3dCLASSIC\x26searchRoot\x3dhttps://joeharbin.blogspot.com/search\x26blogLocale\x3den_US\x26v\x3d2\x26homepageUrl\x3dhttp://joeharbin.blogspot.com/\x26vt\x3d1713168004680569607', where: document.getElementById("navbar-iframe-container"), id: "navbar-iframe" }); } }); </script>

Saturday, September 24, 2005

WEEK 5 PREDICTIONS

Here are the predictions after week 5:

1. ST. XAVIER (10-0) 43.8500
2. CENTERVILLE (10-0) 34.9000
3. NORTHMONT (9-1) 30.2000
4. COLERAIN (9-1) 28.5232
5. LASALLE (8-2) 26.0000
6. MOELLER (6-4) 25.5000
7. FAIRFIELD (8-2) 24.7000
8. GLEN ESTE (9-1) 24.7000

NEXT UPDATE: MONDAY

I have a biology test Monday morning, and with the Bengals game tomorrow, I'm not going to have time to post any Harbin updates until Monday night at the earliest.

Wednesday, September 21, 2005

LASALLE CLARIFICATION

At 7-3, LaSalle most likely WILL NOT make the playoffs. Sorry for the confusion.

LASALLE CLARIFICATION

At 7-3, LaSalle most likely WILL NOT make the playoffs. Sorry for the confusion.

Sunday, September 18, 2005

ELDER POSITION AT 8-2?

Let's take a look at where Elder would stand in terms of Harbin points if they would finish the season at 8-2:

WAYNE:---------L1 6.0, L2 47.0 (8-2)
OAK HILLS:-----L1 6.0, L2 42.0 (7-3)
LASALLE:-------L1 6.0, L2 33.5 (6-4)
MOELLER:-------L1 6.0, L2 27.5 (6-4)
ST. XAVIER:----L1 6.0, L2 51.0 (9-1)
CHATARD:-------L1 5.0, L2 40.0 (8-2)
BENEDICTINE:---L1 5.0, L2 27.0 (6-4)
WESTERN HILLS:-L1 6.0, L2 0.0 (0-10)

TOTALS: L1 46, L2 268.0 (DIVISOR = 100)
TOTALS: (46/10) + (268.0/10) = 4.6 + 26.8 = 31.40

TOTAL: 31.40 ==> HOME PLAYOFF GAME

ELDER IN AT 6-4?

Let's take a look at where Elder would stand in terms of Harbin points if they would finish the season at 6-4:

WAYNE:---------L1 6.0, L2 47.0 (8-2)
OAK HILLS:-----L1 6.0, L2 42.0 (7-3)
LASALLE:-------L1 6.0, L2 33.5 (6-4)
CHATARD:-------L1 5.0, L2 40.0 (8-2)
BENEDICTINE:---L1 5.0, L2 27.0 (6-4)
WESTERN HILLS:-L1 6.0, L2 0.0 (0-10)

TOTALS: L1 34, L2, 189.5 (DIVISOR = 100)
TOTALS: (34/10) + (189.5/10) = 3.4 + 18.95 = 22.35

TOTAL: 22.35 ==> OUTSIDE LOOKING IN

ELDER IN AT 7-3?

Let's take a look at where Elder would stand in terms of Harbin points if they would finish the season at 7-3:

WAYNE:---------L1 6.0, L2 47.0 (8-2)
OAK HILLS:-----L1 6.0, L2 42.0 (7-3)
LASALLE:-------L1 6.0, L2 33.5 (6-4)
MOELLER:-------L1 6.0, L2 27.5 (6-4)
CHATARD:-------L1 5.0, L2 40.0 (8-2)
BENEDICTINE:---L1 5.0, L2 27.0 (6-4)
WESTERN HILLS:-L1 6.0, L2 0.0 (0-10)

TOTALS: L1 40, L2, 217.0 (DIVISOR = 100)
TOTALS: (40/10) + (217/10) = 4 + 21.7 = 25.7

TOTAL: 25.7 ==> ROAD PLAYOFF GAME

LASALLE IN AT 7-3?

LaSalle will make the playoffs at 7-3 this year if they beat Elder and win their last three games of the season. This is roughly what LaSalle would look like at 7-3.

SYCAMORE:--------L1 6.0, L2 23.5
XENIA:-----------L1 6.0, L2 34.5
LOU. BUTLER:-----L1 6.0, L2 30.0
ELDER:-----------L1 6.0, L2: 28.0
EAST CENTRAL:----L1 5.5, L2 44.0
PURCELL-MARIAN:--L1 4.5, L2 9.5
WOODWARD:--------L1 5.5, L2 0

TOTALS: L1 40, L2 169.5, DIVISOR = 100
TOTAL: (40/10) + (169.5/10) = 4 + 16.95 = 20.95

TOTAL: 20.95

Even at 7-3, LaSalle will have difficulty getting in the playoffs. The last two games against Purcell and Woodward really hurt LaSalle and might keep them out at 7-3. The magic number I have for making the playoffs is 24 Harbin points. Since the playoffs expanded to 8 teams per region, 24 points in Region 4 has made the playoffs every time.