LASALLE IN AT 7-3?
LaSalle will make the playoffs at 7-3 this year if they beat Elder and win their last three games of the season. This is roughly what LaSalle would look like at 7-3.
SYCAMORE:--------L1 6.0, L2 23.5
XENIA:-----------L1 6.0, L2 34.5
LOU. BUTLER:-----L1 6.0, L2 30.0
ELDER:-----------L1 6.0, L2: 28.0
EAST CENTRAL:----L1 5.5, L2 44.0
PURCELL-MARIAN:--L1 4.5, L2 9.5
WOODWARD:--------L1 5.5, L2 0
TOTALS: L1 40, L2 169.5, DIVISOR = 100
TOTAL: (40/10) + (169.5/10) = 4 + 16.95 = 20.95
TOTAL: 20.95
Even at 7-3, LaSalle will have difficulty getting in the playoffs. The last two games against Purcell and Woodward really hurt LaSalle and might keep them out at 7-3. The magic number I have for making the playoffs is 24 Harbin points. Since the playoffs expanded to 8 teams per region, 24 points in Region 4 has made the playoffs every time.
SYCAMORE:--------L1 6.0, L2 23.5
XENIA:-----------L1 6.0, L2 34.5
LOU. BUTLER:-----L1 6.0, L2 30.0
ELDER:-----------L1 6.0, L2: 28.0
EAST CENTRAL:----L1 5.5, L2 44.0
PURCELL-MARIAN:--L1 4.5, L2 9.5
WOODWARD:--------L1 5.5, L2 0
TOTALS: L1 40, L2 169.5, DIVISOR = 100
TOTAL: (40/10) + (169.5/10) = 4 + 16.95 = 20.95
TOTAL: 20.95
Even at 7-3, LaSalle will have difficulty getting in the playoffs. The last two games against Purcell and Woodward really hurt LaSalle and might keep them out at 7-3. The magic number I have for making the playoffs is 24 Harbin points. Since the playoffs expanded to 8 teams per region, 24 points in Region 4 has made the playoffs every time.
1 Comments:
Yeah. At 7-3, LaSalle is out because they won't get any points from Woodward and Purcell-Marian. LaSalle needs to split between Moeller & St. Xavier and beat East Central to make it.
Post a Comment
<< Home