ELDER POSITION AT 8-2?
Let's take a look at where Elder would stand in terms of Harbin points if they would finish the season at 8-2:
WAYNE:---------L1 6.0, L2 47.0 (8-2)
OAK HILLS:-----L1 6.0, L2 42.0 (7-3)
LASALLE:-------L1 6.0, L2 33.5 (6-4)
MOELLER:-------L1 6.0, L2 27.5 (6-4)
ST. XAVIER:----L1 6.0, L2 51.0 (9-1)
CHATARD:-------L1 5.0, L2 40.0 (8-2)
BENEDICTINE:---L1 5.0, L2 27.0 (6-4)
WESTERN HILLS:-L1 6.0, L2 0.0 (0-10)
TOTALS: L1 46, L2 268.0 (DIVISOR = 100)
TOTALS: (46/10) + (268.0/10) = 4.6 + 26.8 = 31.40
TOTAL: 31.40 ==> HOME PLAYOFF GAME
WAYNE:---------L1 6.0, L2 47.0 (8-2)
OAK HILLS:-----L1 6.0, L2 42.0 (7-3)
LASALLE:-------L1 6.0, L2 33.5 (6-4)
MOELLER:-------L1 6.0, L2 27.5 (6-4)
ST. XAVIER:----L1 6.0, L2 51.0 (9-1)
CHATARD:-------L1 5.0, L2 40.0 (8-2)
BENEDICTINE:---L1 5.0, L2 27.0 (6-4)
WESTERN HILLS:-L1 6.0, L2 0.0 (0-10)
TOTALS: L1 46, L2 268.0 (DIVISOR = 100)
TOTALS: (46/10) + (268.0/10) = 4.6 + 26.8 = 31.40
TOTAL: 31.40 ==> HOME PLAYOFF GAME
0 Comments:
Post a Comment
<< Home