ELDER IN AT 6-4?
Let's take a look at where Elder would stand in terms of Harbin points if they would finish the season at 6-4:
WAYNE:---------L1 6.0, L2 47.0 (8-2)
OAK HILLS:-----L1 6.0, L2 42.0 (7-3)
LASALLE:-------L1 6.0, L2 33.5 (6-4)
CHATARD:-------L1 5.0, L2 40.0 (8-2)
BENEDICTINE:---L1 5.0, L2 27.0 (6-4)
WESTERN HILLS:-L1 6.0, L2 0.0 (0-10)
TOTALS: L1 34, L2, 189.5 (DIVISOR = 100)
TOTALS: (34/10) + (189.5/10) = 3.4 + 18.95 = 22.35
TOTAL: 22.35 ==> OUTSIDE LOOKING IN
WAYNE:---------L1 6.0, L2 47.0 (8-2)
OAK HILLS:-----L1 6.0, L2 42.0 (7-3)
LASALLE:-------L1 6.0, L2 33.5 (6-4)
CHATARD:-------L1 5.0, L2 40.0 (8-2)
BENEDICTINE:---L1 5.0, L2 27.0 (6-4)
WESTERN HILLS:-L1 6.0, L2 0.0 (0-10)
TOTALS: L1 34, L2, 189.5 (DIVISOR = 100)
TOTALS: (34/10) + (189.5/10) = 3.4 + 18.95 = 22.35
TOTAL: 22.35 ==> OUTSIDE LOOKING IN
0 Comments:
Post a Comment
<< Home