PROJECTED REGION 4 FINAL STANDINGS
FINAL PROJECTED STANDINGS | |||
1 | ST. XAVIER | 8-1 | 39.4575 |
2 | COLERAIN | 10-0 | 35.3367 |
3 | SYCAMORE | 9-1 | 32.1000 |
4 | NORTHMONT | 8-2 | 30.7621 |
5 | GLEN ESTE | 8-2 | 28.0000 |
6 | HH WAYNE | 7-2 | 24.1055 |
7 | MOELLER | 5-4 | 23.2184 |
8 | LAKOTA WEST | 8-2 | 22.7092 |
9 | CENTERVILLE | 8-2 | 22.7500 |
10 | ANDERSON | 7-3 | 20.9500 |
11 | ELDER | 6-4 | 19.4958 |
1 Comments:
Sorry,
I actually still had a Fairfield win over Hamilton in my projections. I forgot to change that back to a Hamilton win, and when I copied my standings from my spreadsheet into the post, I was in error. It should read Centerville 22.0658 (or 22.1184 with a Springfield South win over Springfield North)
Post a Comment
<< Home