PROJECTED FINAL STANDINGS - WEEK 7 - UPDATE
| REGION 4 | |||
| 1 | ST. XAVIER | 8-1 | 41.4575 |
| 2 | GLEN ESTE | 10-0 | 36.8500 |
| 3 | COLERAIN | 10-0 | 35.3367 |
| 4 | HH WAYNE | 8-1 | 31.2890 |
| 5 | SYCAMORE | 9-1 | 30.2500 |
| 6 | NORTHMONT | 8-2 | 30.0045 |
| 7 | LASALLE | 6-4 | 24.8286 |
| 8 | ELDER | 7-3 | 24.1625 |
| 9 | LAKOTA WEST | 8-2 | 23.9337 |
| 10 | MOELLER | 5-4 | 23.7931 |
| 11 | WITHROW | 9-1 | 22.9000 |
| 12 | CENTERVILLE | 7-3 | 17.7289 |

0 Comments:
Post a Comment
<< Home