POST-WEEK 6 PROJECTIONS
These projections factor in a LaSalle win over Moeller, and are subject to change:
1. ST. XAVIER | (10-0) | 43.8500 |
2. CENTERVILLE | (10-0) | 35.4500 |
3. GLEN ESTE | (10-0) | 30.9500 |
4. NORTHMONT | (9-1) | 30.2000 |
5. COLERAIN | (9-1) | 27.4212 |
6. LAKOTA EAST | (8-2) | 26.3500 |
7. LASALLE | (8-2) | 26.0000 |
8. MOELLER | (6-4) | 24.9500 |
9. FAIRFIELD | (8-2) | 22.9000 |
10. WAYNE | (7-3) | 21.5500 |
11. LEBANON | (8-2) | 20.7000 |
12. MASON | (7-3) | 18.5000 |
0 Comments:
Post a Comment
<< Home