LAKOTA WEST OVER LAKOTA EAST; TROY OVER NORTHMONT
1 | ST. XAVIER | 10-0 | 41.3186 |
2 | WAYNE | 9-1 | 31.8500 |
3 | CENTERVILLE | 9-1 | 29.4500 |
4 | GLEN ESTE | 9-1 | 26.4500 |
5 | COLERAIN | 9-1 | 25.5020 |
6 | MASON | 8-2 | 24.7500 |
7 | MOELLER | 6-4 | 24.7136 |
8 | LASALLE | 8-2 | 23.3379 |
9 | FAIRFIELD | 8-2 | 22.9000 |
10 | LAKOTA EAST | 7-3 | 22.1500 |
11 | NORTHMONT | 7-3 | 20.9500 |
0 Comments:
Post a Comment
<< Home