SCENARIO 2: MOELLER OVER ST. XAVIER
| 1 | ST. XAVIER | 9-1 | 37.2649 |
| 2 | WAYNE | 9-1 | 32.4500 |
| 3 | MOELLER | 7-3 | 30.4652 |
| 4 | CENTERVILLE | 9-1 | 30.1000 |
| 5 | GLEN ESTE | 9-1 | 26.4500 |
| 6 | LAKOTA EAST | 8-2 | 26.3500 |
| 7 | COLERAIN | 9-1 | 26.1081 |
| 8 | NORTHMONT | 8-2 | 25.5000 |
| 9 | MASON | 8-2 | 24.1500 |
| 10 | LASALLE | 8-2 | 23.9439 |
| 11 | FAIRFIELD | 8-2 | 22.3000 |

0 Comments:
Post a Comment
<< Home