SCENARIO 3: LAKOTA WEST OVER LAKOTA EAST
| 1 | ST. XAVIER | 10-0 | 41.3186 |
| 2 | WAYNE | 9-1 | 32.4500 |
| 3 | CENTERVILLE | 9-1 | 30.1000 |
| 4 | GLEN ESTE | 9-1 | 26.4500 |
| 5 | COLERAIN | 9-1 | 25.5020 |
| 6 | NORTHMONT | 8-2 | 25.5000 |
| 7 | MASON | 8-2 | 27.7500 |
| 8 | MOELLER | 6-4 | 24.7136 |
| 9 | LASALLE | 8-2 | 23.3379 |
| 10 | FAIRFIELD | 8-2 | 22.9000 |
| 11 | LAKOTA EAST | 7-3 | 22.1500 |

0 Comments:
Post a Comment
<< Home