POST WEEK 7 PROJECTIONS
FINAL PROJECTED STANDINGS | |||
1 | ST. XAVIER | (10-0) | 44.4129 |
2 | CENTERVILLE | (10-0) | 36.0000 |
3 | NORTHMONT | (9-1) | 30.2500 |
4 | COLERAIN | (9-1) | 27.4212 |
5 | GLEN ESTE | (9-1) | 26.9000 |
6 | LAKOTA EAST | (8-2) | 26.3500 |
7 | MOELLER | (6-4) | 25.1682 |
8 | LASALLE | (8-2) | 25.0551 |
9 | MASON | (8-2) | 24.7500 |
10 | FAIRFIELD | (8-2) | 22.9000 |
12 | WAYNE | (7-3) | 21.4500 |
0 Comments:
Post a Comment
<< Home