WAYNE
Huber Heights Wayne will earn the #2 seed in Region 4 if they defeat Clayton Northmont this week and take care of Sidney in their regular season finale. This will give them 33.0000 Harbin points and a 2.3000 Harbin point lead over projected #3 seed, Centerville @ 31.3000. If Wayne loses to Northmont, they will have 27.3500 Harbin points, which would put them in the #5 seed, .0712 points behind #4 Colerain and .3000 points above #6 Glen Este.
WAYNE (9-1)
1 | ST. XAVIER | 10-0 | 43.8459 |
2 | WAYNE | 9-1 | 33.0000 |
3 | CENTERVILLE | 9-1 | 30.7000 |
4 | COLERAIN | 9-1 | 27.4212 |
5 | GLEN ESTE | 9-1 | 27.0500 |
6 | LAKOTA EAST | 8-2 | 26.3500 |
7 | NORTHMONT | 8-2 | 26.1000 |
8 | MOELLER | 6-4 | 24.6126 |
9 | LASALLE | 8-2 | 23.8934 |
10 | MASON | 8-2 | 23.6000 |
11 | FAIRFIELD | 8-2 | 22.3000 |
WAYNE (8-2)
1 | ST. XAVIER | 10-0 | 43.8459 |
2 | NORTHMONT | 9-1 | 31.4000 |
3 | CENTERVILLE | 9-1 | 31.3000 |
4 | COLERAIN | 9-1 | 27.4212 |
5 | WAYNE | 8-2 | 27.3500 |
6 | GLEN ESTE | 9-1 | 27.0500 |
7 | LAKOTA EAST | 8-2 | 26.3500 |
8 | MOELLER | 6-4 | 24.6126 |
9 | LASALLE | 8-2 | 23.8934 |
10 | MASON | 8-2 | 23.6000 |
11 | FAIRFIELD | 8-2 | 22.3000 |
0 Comments:
Post a Comment
<< Home